The Classification Office has a number of different documents and publications that you can download. These are catagorised below for your ease of selection.
These publications may be downloaded as PDF files for your reference. Simply click on the Download button beside the publication name.
Please note that you will require Adobe Acrobat Reader to view downloaded PDF files. This is free software that can be installed by clicking here
| Document | Description | Download below |
|---|---|---|
| Forms for submitting publications for classification | ||
| Section 12 Labelling Body submission form | Submission form for films, videos, DVDs, computer games and other moving image publications | PDF (71kb) |
| Section 13 submission form for Officials | Submission form for Internal Affairs, Police and Customs | PDF (61kb) |
| Section 13 submission form for all others | Submission form for all others wishing to seek leave of the Chief Censor to submit a publication | PDF (81kb) |
| back to top | ||
| corporate documents | ||
| 2007 Annual Report | The 2007 Annual Report | PDF (2.4mb) |
| 2006 Annual Report | The 2006 Annual Report | PDF (1.5mb) |
| 2005 Annual Report | The 2005 Annual Report | PDF (1.7mb) |
| Statement of Intent | Statement of Intent 2008-2011 | PDF (868kb) |
| Statement of Intent | Statement of Intent 2007-2010 | PDF (515kb) |
| 2005 Ministerial Briefing | Brief to Incoming Minister | PDF (185K) |
| Submission | Submission for Inquiry into Hate Speech October 2004 | PDF (274kb) |
| back to top | ||
| Information sheets | ||
| Information Sheet One | The Powers, Functions and Operation of The Office of Film and Literature Classification | PDF (87K) |
| Information Sheet Two | Censorship: Having Your Say | PDF (88K) |
| Information Sheet Three | Fees for Getting Your Publications Classified | PDF (113K) |
| Information Sheet Four | Guidelines for Written Submissions | PDF (113K) |
| back to top | ||
| RESEARCH REPORTS | ||
| 2007 Research Report | Public Perceptions of Highly Offensive Language | PDF (87K) |
| 2006 Research Report | Public Understanding of Censorship | PDF (88K) |
| 2006 Research Report | Young People's Use of Entertainment Mediums | PDF (113K) |
| 2005 Research Report | The Viewing Habits of Users of Sexually Explicit Movies: a Hawke's Bay sample | PDF (88K) |
| 2005 Research Report | Underage Gaming Research September 2005 | PDF (113K) |
| click here to go to the full list of research reports | ||
| back to top | ||
| POLICy ADVICE | ||
| Policy Advice No. 1 |
Electronic Games | PDF (170K) |
| Policy Advice No. 2 |
Notification of Classification Decisions | PDF (88K) |
| Policy Advice No. 3 |
Commercial Distribution of Films Granted Festival Fee Waivers | PDF (125K) |
| Policy Advice No. 4 |
Film Festival Submission of Two or More Short Films on One Video Tape | PDF (132K) |
| Policy Advice No. 5 |
Submitting of Video Games Exempt From Labelling Requirements | PDF (142K) |
| back to top | ||
| Classification Office Brochures and Posters | ||
Censorship: the basic facts
|
A booklet outlining the censorship process and labelling -suitable as a school resource.To view a larger version of the brochure please open the pdf file. To view the information within the brochure, click here (pdf v7.0, 325kb).
|
JPG (1.03M) |
Traffic Light Flier
|
A double sided (DL) flier explaining the censorship labelling system - suitable as a school resource. To view a larger version of the brochure please open the pdf file. | JPG (30.2K) |
Restricted publications flier |
The restricted movies flier is a double-sided sheet informing people that it is illegal to supply restricted films or games to underage people. To view a larger version of the brochure please open the pdf file.
|
JPG (434K) |
Classification Label Poster
|
This poster must be displayed wherever films, DVDs or video games are supplied or exhibited to the public. To view a larger version of the brochure please open the pdf file. | PDF (310K) |
| back to top | ||
Updated 01.08.2008